<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lighter, Faster Reporting</title>
	<atom:link href="http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/</link>
	<description>Official source for new feature information and downtime notices</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:48:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Richard White</title>
		<link>http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-226</link>
		<dc:creator>Richard White</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-226</guid>
		<description>@Tanya It&#039;s the difference between a sum of rounded hours and the sum of the actual hours. See if this explains it: http://slimtimer.com/help#faq_reporting</description>
		<content:encoded><![CDATA[<p>@Tanya It&#8217;s the difference between a sum of rounded hours and the sum of the actual hours. See if this explains it: <a href="http://slimtimer.com/help#faq_reporting" rel="nofollow">http://slimtimer.com/help#faq_reporting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-225</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Thu, 26 Jun 2008 13:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-225</guid>
		<description>i love that i can do my timesheet online without wasting paper now...however, the totals at the end of my timesheet are not correct.  if you open calculator and add in all the rounded totals, they equal 8 hours but the total hours say 7.5.

any ideas?  is it because i am rounding to 15mins?</description>
		<content:encoded><![CDATA[<p>i love that i can do my timesheet online without wasting paper now&#8230;however, the totals at the end of my timesheet are not correct.  if you open calculator and add in all the rounded totals, they equal 8 hours but the total hours say 7.5.</p>
<p>any ideas?  is it because i am rounding to 15mins?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Welch</title>
		<link>http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-176</link>
		<dc:creator>Bill Welch</dc:creator>
		<pubDate>Fri, 07 Dec 2007 16:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-176</guid>
		<description>Greetings,

You mention that &quot;last month&quot; isn&#039;t used much-- Well, I simply use it monthly. :-)

Please bring it back, if even just a short cut on the &quot;custom&quot; page.

Thanks for a great tool!

Bill</description>
		<content:encoded><![CDATA[<p>Greetings,</p>
<p>You mention that &#8220;last month&#8221; isn&#8217;t used much&#8211; Well, I simply use it monthly. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Please bring it back, if even just a short cut on the &#8220;custom&#8221; page.</p>
<p>Thanks for a great tool!</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard White</title>
		<link>http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-167</link>
		<dc:creator>Richard White</dc:creator>
		<pubDate>Thu, 22 Nov 2007 20:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-167</guid>
		<description>Andy: Please vote that suggestion up on our new UserSuggest page (usersuggest.com/sites/slimtimer)</description>
		<content:encoded><![CDATA[<p>Andy: Please vote that suggestion up on our new UserSuggest page (usersuggest.com/sites/slimtimer)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Madge</title>
		<link>http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-166</link>
		<dc:creator>Andy Madge</dc:creator>
		<pubDate>Thu, 22 Nov 2007 20:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-166</guid>
		<description>I also used the &quot;Last Month&quot; report to do my invoicing every month.  Please bring this option back!</description>
		<content:encoded><![CDATA[<p>I also used the &#8220;Last Month&#8221; report to do my invoicing every month.  Please bring this option back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-165</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Tue, 20 Nov 2007 02:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-165</guid>
		<description>Also, since the stats were collected from a single day, the frequencies will depend on which day it was.

I&#039;d would expect to see &quot;Last Month&quot; reports peak on the 1st-3rd of each month, and then taper off as everyone gets there invoices out.</description>
		<content:encoded><![CDATA[<p>Also, since the stats were collected from a single day, the frequencies will depend on which day it was.</p>
<p>I&#8217;d would expect to see &#8220;Last Month&#8221; reports peak on the 1st-3rd of each month, and then taper off as everyone gets there invoices out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Detmer</title>
		<link>http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-164</link>
		<dc:creator>Todd Detmer</dc:creator>
		<pubDate>Fri, 16 Nov 2007 16:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-164</guid>
		<description>I use the &quot;Last Week&quot; option quite frequently as well. Thanks for bringing it back.</description>
		<content:encoded><![CDATA[<p>I use the &#8220;Last Week&#8221; option quite frequently as well. Thanks for bringing it back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard White</title>
		<link>http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-163</link>
		<dc:creator>Richard White</dc:creator>
		<pubDate>Wed, 14 Nov 2007 07:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-163</guid>
		<description>@Toby: That&#039;s a very good point about frequency of use. I was pretty surprised by the results simply b/c I figured both of the &#039;Last&#039; options were very useful, but maybe not on a regular basis.</description>
		<content:encoded><![CDATA[<p>@Toby: That&#8217;s a very good point about frequency of use. I was pretty surprised by the results simply b/c I figured both of the &#8216;Last&#8217; options were very useful, but maybe not on a regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-162</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Wed, 14 Nov 2007 05:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-162</guid>
		<description>That&#039;s all very surprising to me. I find &quot;Last Month&quot; to be the most useful. I run it once per month for each of my clients to create invoices. 

I wouldn&#039;t expect it to be run that with the same frequency as &quot;This Month&quot; of course, because there&#039;s no point running it twice in the same month. 

Perhaps its value should by 3% * 28 :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s all very surprising to me. I find &#8220;Last Month&#8221; to be the most useful. I run it once per month for each of my clients to create invoices. </p>
<p>I wouldn&#8217;t expect it to be run that with the same frequency as &#8220;This Month&#8221; of course, because there&#8217;s no point running it twice in the same month. </p>
<p>Perhaps its value should by 3% * 28 <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-161</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 13 Nov 2007 20:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slimtimer.com/2007/11/09/lighter-faster-reporting/#comment-161</guid>
		<description>Any chance we can get RSS feeds of some of the reports? (no security)
I need to report my data dynamically as the project progresses.
Sending PDF or CSV reports over and over is tough!</description>
		<content:encoded><![CDATA[<p>Any chance we can get RSS feeds of some of the reports? (no security)<br />
I need to report my data dynamically as the project progresses.<br />
Sending PDF or CSV reports over and over is tough!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
