<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SlimTimer Blog</title>
	<atom:link href="http://blog.slimtimer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.slimtimer.com</link>
	<description>Official source for new feature information and downtime notices</description>
	<lastBuildDate>Fri, 22 May 2009 06:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Improved performance and premium subscriptions for your whole team by Colin</title>
		<link>http://blog.slimtimer.com/2009/01/06/improved-performance-and-premium-subscriptions-for-your-whole-team/#comment-248</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 22 May 2009 06:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slimtimer.com/2009/01/06/improved-performance-and-premium-subscriptions-for-your-whole-team/#comment-248</guid>
		<description>Slimtimer fall down go boom?</description>
		<content:encoded><![CDATA[<p>Slimtimer fall down go boom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New server online but with performance issues by Richard White</title>
		<link>http://blog.slimtimer.com/2008/07/06/system-down-for-server-move-for-next-2-hours/#comment-241</link>
		<dc:creator>Richard White</dc:creator>
		<pubDate>Tue, 06 Jan 2009 03:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://slimtimer.wordpress.com/?p=39#comment-241</guid>
		<description>@Geoff We just moved over to a whole new server cluster to deal with those performance issues.</description>
		<content:encoded><![CDATA[<p>@Geoff We just moved over to a whole new server cluster to deal with those performance issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New server online but with performance issues by Geoff Campos</title>
		<link>http://blog.slimtimer.com/2008/07/06/system-down-for-server-move-for-next-2-hours/#comment-240</link>
		<dc:creator>Geoff Campos</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://slimtimer.wordpress.com/?p=39#comment-240</guid>
		<description>Hi, Is this still an issue? The site seems super slow to me - I can&#039;t really click about when logged in.</description>
		<content:encoded><![CDATA[<p>Hi, Is this still an issue? The site seems super slow to me &#8211; I can&#8217;t really click about when logged in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data export, backups and premium subscriptions are here! by Bret Weinraub</title>
		<link>http://blog.slimtimer.com/2008/05/07/data-export-backups-and-premium-subscriptions-are-here/#comment-239</link>
		<dc:creator>Bret Weinraub</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://slimtimer.wordpress.com/?p=37#comment-239</guid>
		<description>The feature I really need to get out of slimtimer is the ability to generate invoices on tasks worked on by multiple people.  I can share the task with them, but I can&#039;t get to the data.   The API for example only gives me time entries for me.  I&#039;m left with manually clicking export to CSV out of the online report page and cutting and pasting into my docs.  

Will premium export resolve this issue?</description>
		<content:encoded><![CDATA[<p>The feature I really need to get out of slimtimer is the ability to generate invoices on tasks worked on by multiple people.  I can share the task with them, but I can&#8217;t get to the data.   The API for example only gives me time entries for me.  I&#8217;m left with manually clicking export to CSV out of the online report page and cutting and pasting into my docs.  </p>
<p>Will premium export resolve this issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New server online but with performance issues by Maountain/\Ash</title>
		<link>http://blog.slimtimer.com/2008/07/06/system-down-for-server-move-for-next-2-hours/#comment-238</link>
		<dc:creator>Maountain/\Ash</dc:creator>
		<pubDate>Fri, 10 Oct 2008 03:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://slimtimer.wordpress.com/?p=39#comment-238</guid>
		<description>Any updates on the &quot;sluggish&quot; problem? I&#039;m getting time-outs here in Australia.</description>
		<content:encoded><![CDATA[<p>Any updates on the &#8220;sluggish&#8221; problem? I&#8217;m getting time-outs here in Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You decide what&#8217;s next by Tom</title>
		<link>http://blog.slimtimer.com/2007/11/21/you-decide-whats-next/#comment-237</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slimtimer.com/2007/11/21/you-decide-whats-next/#comment-237</guid>
		<description>The site doesn&#039;t seem to be working for me. I&#039;ll add my suggestion here quickly.

Would be good if the API supported a Webhook so when I post new time (from my desktop widget) it posts the data to a url of my choice. Shopify does this for their orders and it works well. http://blog.shopify.com/2008/2/21/http-webhooks-for-extending-shopify

Thanks
Tom</description>
		<content:encoded><![CDATA[<p>The site doesn&#8217;t seem to be working for me. I&#8217;ll add my suggestion here quickly.</p>
<p>Would be good if the API supported a Webhook so when I post new time (from my desktop widget) it posts the data to a url of my choice. Shopify does this for their orders and it works well. <a href="http://blog.shopify.com/2008/2/21/http-webhooks-for-extending-shopify" rel="nofollow">http://blog.shopify.com/2008/2/21/http-webhooks-for-extending-shopify</a></p>
<p>Thanks<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New server online but with performance issues by Peter Costantino</title>
		<link>http://blog.slimtimer.com/2008/07/06/system-down-for-server-move-for-next-2-hours/#comment-236</link>
		<dc:creator>Peter Costantino</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://slimtimer.wordpress.com/?p=39#comment-236</guid>
		<description>Any plans to make an app for Apple iPhone?

Peter</description>
		<content:encoded><![CDATA[<p>Any plans to make an app for Apple iPhone?</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service outage starting at 01:00 GMT by Tal</title>
		<link>http://blog.slimtimer.com/2008/02/19/service-outage-starting-at-0100-gmt/#comment-235</link>
		<dc:creator>Tal</dc:creator>
		<pubDate>Sat, 26 Jul 2008 09:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://slimtimer.wordpress.com/?p=35#comment-235</guid>
		<description>hi, wondering why i can&#039;t get my timer to switch on. have registered and marked the task, but the timer is not moving anywhere. 

am a first time user - am i doing something wrong?</description>
		<content:encoded><![CDATA[<p>hi, wondering why i can&#8217;t get my timer to switch on. have registered and marked the task, but the timer is not moving anywhere. </p>
<p>am a first time user &#8211; am i doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You decide what&#8217;s next by MixMingleGlow</title>
		<link>http://blog.slimtimer.com/2007/11/21/you-decide-whats-next/#comment-234</link>
		<dc:creator>MixMingleGlow</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slimtimer.com/2007/11/21/you-decide-whats-next/#comment-234</guid>
		<description>Just posted this on the forum but not sure it will get any attention there.  My question is whether there is a way to set up my slimtimer to run reports for the end of pay periods.  For example, if I need to submit hours on the 15th and 30th of every month, can I set it so that on those days the hours worked on that account are already run and ready (gathered, for lack of a better word)?
Thanks.  SlimTimer is a life saver in the life of consultants everywhere!!  LOVE IT!!  :)</description>
		<content:encoded><![CDATA[<p>Just posted this on the forum but not sure it will get any attention there.  My question is whether there is a way to set up my slimtimer to run reports for the end of pay periods.  For example, if I need to submit hours on the 15th and 30th of every month, can I set it so that on those days the hours worked on that account are already run and ready (gathered, for lack of a better word)?<br />
Thanks.  SlimTimer is a life saver in the life of consultants everywhere!!  LOVE IT!!  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New server online but with performance issues by Michael Wright</title>
		<link>http://blog.slimtimer.com/2008/07/06/system-down-for-server-move-for-next-2-hours/#comment-232</link>
		<dc:creator>Michael Wright</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://slimtimer.wordpress.com/?p=39#comment-232</guid>
		<description>Can&#039;t access web site as of 7/07 10:30 am PST US</description>
		<content:encoded><![CDATA[<p>Can&#8217;t access web site as of 7/07 10:30 am PST US</p>
]]></content:encoded>
	</item>
</channel>
</rss>
